Monday Malarkey Series 2 - BT2.7

Mass-start race
1 lap
Status Ended
45 minutes
Duration
Feb 16 @ 7:00 PM
Starts
Feb 16 @ 7:45 PM
Ends

Sandwich To Go WLC

Ringwould with Kingsdown, England, GB

16.1km
47m
29:43ttc

Riders 29

#
1 Alasdair Gilbert 100% (9/9) 2.6
2 Andrew Street 100% (3/3) 3.0
3 Brett Smith 100% (5/5) 2.6
4 CrummyMTB . 100% (28/28) 3.9
5 Gautam Thakkar 100% (1/1) 2.8
6 Kristof 100% (2/2) 3.0
7 Lorenzo Simons 100% (1/1) 4.7
8 Matt Gibbs 100% (11/11) 2.7
9 Rocket Man 100% (24/24) 3.5
10 Steven Cycles 100% (1/1) 3.7
11 Torsten Holz 100% (1/1) 2.8
12 Yuriy Kouline 70% (23/33) 2.6
13 Dave Morrison 50% (1/2) 2.7
14 Tom de Kort 50% (1/2) 3.1
15 Gavin Grant N/A 2.9
16 Grant Carruthers N/A 3.9
17 Johan Arrhen N/A 3.1
18 Jon Rowley N/A 2.9
19 Josef Nilsson N/A 3.0
21 Luke Webster N/A 4.1
22 Marek Piotr N/A 3.2
23 Mark Rowbottom N/A 4.3
24 Mike Waite N/A 2.7
26 Paul Miller N/A 3.8
27 Pocket Rocket N/A 3.1
29 Rob Tulloch N/A 2.3