Monday Malarkey Race BT1.3 by West London Cycling

a 16km romp through a local TT racing route near Windsor UK

Mass-start race
1 lap
Status Ended
30 minutes
Duration
Oct 20, 2025 @ 6:00 PM
Starts
Oct 20, 2025 @ 6:30 PM
Ends

Fifield 10 Miler WLC

Cranbourne, England, GB

16.5km
105m
31:32ttc

Riders 26

#
1 Alasdair Gilbert 100% (10/10) 2.6
2 Andrew Pennington 100% (5/5) 3.6
3 Andrew Street 100% (4/4) 3.0
4 Bene Rei 100% (2/2) 3.4
5 Harry Smits 100% (1/1) 2.9
6 Josef Nilsson 100% (1/1) 3.0
7 Matt Gibbs 100% (13/13) 2.7
8 Stuart Thorn 100% (2/2) 3.5
9 Thobias Björk 100% (5/5) 3.6
10 Tim Moore 100% (3/3) 2.9
11 Jeppe Snæver 92% (11/12) 4.6
12 Yuriy Kouline 71% (24/34) 2.6
13 Thierry Lafitte 67% (2/3) 2.9
14 Dave Morrison 60% (3/5) 2.7
15 Little Chris 50% (3/6) 2.8
16 Tony Davis 50% (1/2) 2.9
17 Adrian Bennett N/A 3.2
18 Aku Haiko ✔️ N/A 3.5
21 Gavin Grant N/A 2.9
22 Marek Piotr N/A 3.2
23 Matjaž Hribljan N/A 4.6
24 Michael Olsen N/A 2.4
25 Mike Waite N/A 2.7