Monday Malarkey Race BT 1.2 by West London Cycling

A race around the West London suburbs passing some Battle of Britain related sites, Northolt Airport, the Uxbridge Bunker and Pinewood Studios where the film was made, with an excursion through Little Britain. Fairly Flat

Mass-start race
1 lap
Status Ended
30 minutes
Duration
Oct 13, 2025 @ 6:00 PM
Starts
Oct 13, 2025 @ 6:30 PM
Ends

The_Battle_of_Little Britain WLC

London, England, GB

16.9km
102m
32:43ttc

Riders 21

#
1 Alasdair Gilbert 100% (10/10) 2.6
2 Andrew Pennington 100% (5/5) 3.6
3 Andrew Street 100% (4/4) 3.0
4 Dirk Segers 100% (3/3) 4.2
5 Harry Smits 100% (1/1) 2.9
6 Josef Nilsson 100% (1/1) 3.0
7 Lorenzo Simons 100% (4/4) 4.7
8 Matt Gibbs 100% (13/13) 2.7
9 Thobias Björk 100% (5/5) 3.6
10 Wouter Claes [ṀṚ] 100% (20/20) 4.4
11 Phil Weston 93% (14/15) 3.6
12 Yuriy Kouline 71% (24/34) 2.6
13 Dave Morrison 60% (3/5) 2.7
14 Tony Davis 50% (1/2) 2.9
15 Abdul Bello N/A 2.7
16 Aku Haiko ✔️ N/A 3.5
17 Gavin Grant N/A 2.9
18 Marek Piotr N/A 3.2
19 Matjaž Hribljan N/A 4.6